<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ShanghaiBIZZ.COM</title>
	<atom:link href="http://shanghaibizz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shanghaibizz.com</link>
	<description>&#124; Shanghai &#124; BUSINESS &#124; FINANCE &#124; NEWS &#124; SCIENCE &#124;  TRADE &#124; TELECOM &#124;</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:41:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hong Kong shares rise, as HSBC leads financials</title>
		<link>http://shanghaibizz.com/finance/hong-kong-shares-rise-as-hsbc-leads-financials/</link>
		<comments>http://shanghaibizz.com/finance/hong-kong-shares-rise-as-hsbc-leads-financials/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:41:11 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[hang seng china enterprises]]></category>
		<category><![CDATA[Hong Kong shares rise, as HSBC leads financials]]></category>
		<category><![CDATA[hsbc holdings plc]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Seng]]></category>
		<category><![CDATA[Shanghai party: What you'll find at 2010 World Expo]]></category>
		<category><![CDATA[TRADE]]></category>

		<guid isPermaLink="false">http://shanghaibizz.com/finance/hong-kong-shares-rise-as-hsbc-leads-financials/</guid>
		<description><![CDATA[<a href="http://shanghaibizz.com/finance/hong-kong-shares-rise-as-hsbc-leads-financials/"><img align="left" hspace="5" width="150" height="150" src="http://shanghaibizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>HONG KONG (MarketWatch) &#8212; Hong Kong shares rose Monday to start the new week on a strong footing, with heavyweight HSBC Holdings PLC leading banks higher after a strong U.S. employment data for January boosted stocks on Wall Street Friday. The Hang Seng Index rose 1.1% to 20,979.83 and the Hang Seng China Enterprises Index added 1% to 11,725.93. HSBC climbed 2.6%, while ports operator Cosco &#8230; (more here&#8230;) Related items Hong Kong, Shanghai stocks decline in early trade Hong Kong stocks rise, with property shares up Hong Kong stocks drop, with banks, property down Hong Kong stocks gain, with real-estate shares up Hong Kong stocks rally on European developments]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>HONG KONG (MarketWatch) &#8212; Hong Kong shares rose Monday to start the new week on a strong footing, with heavyweight HSBC Holdings PLC leading banks higher after a strong U.S. employment data for January boosted stocks on Wall Street Friday. The Hang Seng Index rose 1.1% to 20,979.83 and the Hang Seng China Enterprises Index added 1% to 11,725.93. HSBC climbed 2.6%, while ports operator Cosco &#8230;<br />
<a href="http://www.marketwatch.com/news/story/hong-kong-shares-rise-hsbc/story.aspx?guid=%7BB639DF14-A8A2-4053-AD36-6F729813BA9F%7D&amp;siteid=rss" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://shanghaibizz.com/finance/hong-kong-shanghai-stocks-decline-in-early-trade/'>Hong Kong, Shanghai stocks decline in early trade</a></li>
<li><a href='http://shanghaibizz.com/trade/hong-kong-stocks-rise-with-property-shares-up/'>Hong Kong stocks rise, with property shares up</a></li>
<li><a href='http://shanghaibizz.com/finance/hong-kong-stocks-drop-with-banks-property-down/'>Hong Kong stocks drop, with banks, property down</a></li>
<li><a href='http://shanghaibizz.com/finance/hong-kong-stocks-gain-with-real-estate-shares-up/'>Hong Kong stocks gain, with real-estate shares up</a></li>
<li><a href='http://shanghaibizz.com/finance/hong-kong-stocks-rally-on-european-developments/'>Hong Kong stocks rally on European developments</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://shanghaibizz.com/finance/hong-kong-shares-rise-as-hsbc-leads-financials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s mutual funds lose $19.5 billion in Q4 2011: report</title>
		<link>http://shanghaibizz.com/business/chinas-mutual-funds-lose-19-5-billion-in-q4-2011-report/</link>
		<comments>http://shanghaibizz.com/business/chinas-mutual-funds-lose-19-5-billion-in-q4-2011-report/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:34:11 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[china securities]]></category>
		<category><![CDATA[China's mutual funds lose $19.5 billion in Q4 2011: report]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[q4]]></category>
		<category><![CDATA[Shanghai World Expo's third theme forum to discuss how scientific innovations aid city life]]></category>
		<category><![CDATA[TRADE]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://shanghaibizz.com/business/chinas-mutual-funds-lose-19-5-billion-in-q4-2011-report/</guid>
		<description><![CDATA[<a href="http://shanghaibizz.com/business/chinas-mutual-funds-lose-19-5-billion-in-q4-2011-report/"><img align="left" hspace="5" width="150" height="150" src="http://shanghaibizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>SHANGHAI (Reuters) &#8211; China&#039;s securities mutual funds made a combined loss of 123.5 billion yuan ($19.5 billion) in the fourth quarter of last year mainly due to a weak stock market, the official China Securities Journal said on Monday. The loss made by 872 funds managed by 64 fund companies, however, was 50.8 percent less than their combined loss in the third quarter of the year, the newspaper &#8230; (read more&#8230;) Related items Hong Kong stocks trade lower, with resources weak Indian traders in China to begin legal battle to clear their names SUTIL DEPARTURE &#039;A RACING DECISION&#039; F1: Sutil tried to settle Lux assault case LimoLink™ Inc. Beats Shanghai Challenges, Extends World-Class Chauffeured Ground Transportation Network to China]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>SHANGHAI (Reuters) &#8211; China&#039;s securities mutual funds made a combined loss of 123.5 billion yuan ($19.5 billion) in the fourth quarter of last year mainly due to a weak stock market, the official China Securities Journal said on Monday. The loss made by 872 funds managed by 64 fund companies, however, was 50.8 percent less than their combined loss in the third quarter of the year, the newspaper &#8230;<br />
<a href="http://news.yahoo.com/chinas-mutual-funds-lose-19-5-billion-q4-005433967.html" target="_blank">(read more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://shanghaibizz.com/trade/hong-kong-stocks-trade-lower-with-resources-weak/'>Hong Kong stocks trade lower, with resources weak</a></li>
<li><a href='http://shanghaibizz.com/trade/indian-traders-in-china-to-begin-legal-battle-to-clear-their-names/'>Indian traders in China to begin legal battle to clear their names</a></li>
<li><a href='http://shanghaibizz.com/business/sutil-departure-a-racing-decision/'>SUTIL DEPARTURE &#039;A RACING DECISION&#039;</a></li>
<li><a href='http://shanghaibizz.com/business/f1-sutil-tried-to-settle-lux-assault-case/'>F1: Sutil tried to settle Lux assault case</a></li>
<li><a href='http://shanghaibizz.com/business/limolink%e2%84%a2-inc-beats-shanghai-challenges-extends-world-class-chauffeured-ground-transportation-network-to-china/'>LimoLink™ Inc. Beats Shanghai Challenges, Extends World-Class Chauffeured Ground Transportation Network to China</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://shanghaibizz.com/business/chinas-mutual-funds-lose-19-5-billion-in-q4-2011-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong, China Shares Post Weekly Gains; HSI at 6-mth High</title>
		<link>http://shanghaibizz.com/business/hong-kong-china-shares-post-weekly-gains-hsi-at-6-mth-high/</link>
		<comments>http://shanghaibizz.com/business/hong-kong-china-shares-post-weekly-gains-hsi-at-6-mth-high/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:31:36 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[hong kong china]]></category>
		<category><![CDATA[Hong Kong, China Shares Post Weekly Gains; HSI at 6-mth High]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Qatar Fund Said to Invest $2.8 Billion in AgriBank Stock Sale]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://shanghaibizz.com/business/hong-kong-china-shares-post-weekly-gains-hsi-at-6-mth-high/</guid>
		<description><![CDATA[<a href="http://shanghaibizz.com/business/hong-kong-china-shares-post-weekly-gains-hsi-at-6-mth-high/"><img align="left" hspace="5" width="150" height="150" src="http://shanghaibizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hong Kong and Shanghai shares extended their weekly gains, as better-than-expected global economic data this week spurred investors to take advantage of the low valuations and buy into financials and growth-sensitive sectors. (read more&#8230;) Related items F1 driver Adrian Sutil convicted Former Force India F1 driver Sutil handed 18-month suspended sentence for nightclub fight Former F1 driver Sutil convicted for hurting Renault team owner F1 driver Sutil convicted F1: Sutil wanted Lotus seat in Lux case settlement]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Hong Kong and Shanghai shares extended their weekly gains, as better-than-expected global economic data this week spurred investors to take advantage of the low valuations and buy into financials and growth-sensitive sectors.<br />
<a href="http://www.ibtimes.com/articles/292581/20120203/hong-kong-china-shares-post-weekly-gains.htm" target="_blank">(read more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://shanghaibizz.com/business/f1-driver-adrian-sutil-convicted/'>F1 driver Adrian Sutil convicted</a></li>
<li><a href='http://shanghaibizz.com/business/former-force-india-f1-driver-sutil-handed-18-month-suspended-sentence-for-nightclub-fight/'>Former Force India F1 driver Sutil handed 18-month suspended sentence for nightclub fight</a></li>
<li><a href='http://shanghaibizz.com/business/former-f1-driver-sutil-convicted-for-hurting-renault-team-owner/'>Former F1 driver Sutil convicted for hurting Renault team owner</a></li>
<li><a href='http://shanghaibizz.com/business/f1-driver-sutil-convicted/'>F1 driver Sutil convicted</a></li>
<li><a href='http://shanghaibizz.com/business/f1-sutil-wanted-lotus-seat-in-lux-case-settlement/'>F1: Sutil wanted Lotus seat in Lux case settlement</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://shanghaibizz.com/business/hong-kong-china-shares-post-weekly-gains-hsi-at-6-mth-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai residents face modern toilet facilities</title>
		<link>http://shanghaibizz.com/news/shanghai-residents-face-modern-toilet-facilities/</link>
		<comments>http://shanghaibizz.com/news/shanghai-residents-face-modern-toilet-facilities/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:07:52 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Laodong]]></category>
		<category><![CDATA[Qatar Fund Said to Invest $2.8 Billion in AgriBank Stock Sale]]></category>
		<category><![CDATA[shanghai residents]]></category>
		<category><![CDATA[Shanghai residents face modern toilet facilities]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[toilet bowls]]></category>

		<guid isPermaLink="false">http://shanghaibizz.com/news/shanghai-residents-face-modern-toilet-facilities/</guid>
		<description><![CDATA[<a href="http://shanghaibizz.com/news/shanghai-residents-face-modern-toilet-facilities/"><img align="left" hspace="5" width="150" height="150" src="http://shanghaibizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The city&#039;s Laodong Daily reported that nearly 80,000 households in Huangpu are still using wooden toilet bowls and basins. -China Daily/ANN (read the story&#8230;) Related items Shanghai commuters want &#8216;non-snacking&#8217; Metro Formula One feud: Lewis Hamilton gagged after &#039;coward&#039; accusation by Adrian Sutil Sutil seeks F1 return after guilty verdict Shanghai Aims to Become Global Yuan Trading Center by 2015 Thai-ASEAN News Network &#8211; Compelling Cotton @ Shanghai Mansion]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The city&#039;s Laodong Daily reported that nearly 80,000 households in Huangpu are still using wooden toilet bowls and basins. -China Daily/ANN<br />
<a href="http://asiaone.feedsportal.com/c/34151/f/618416/s/1c6c3363/l/0L0Sasiaone0N0CNews0CAsiaOne0J2BNews0CAsia0CStory0CA1Story20A120A20A60E32610A40Bhtml/story01.htm" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://shanghaibizz.com/news/shanghai-commuters-want-non-snacking-metro/'>Shanghai commuters want &#8216;non-snacking&#8217; Metro</a></li>
<li><a href='http://shanghaibizz.com/news/formula-one-feud-lewis-hamilton-gagged-after-coward-accusation-by-adrian-sutil/'>Formula One feud: Lewis Hamilton gagged after &#039;coward&#039; accusation by Adrian Sutil</a></li>
<li><a href='http://shanghaibizz.com/news/sutil-seeks-f1-return-after-guilty-verdict/'>Sutil seeks F1 return after guilty verdict</a></li>
<li><a href='http://shanghaibizz.com/news/shanghai-aims-to-become-global-yuan-trading-center-by-2015/'>Shanghai Aims to Become Global Yuan Trading Center by 2015</a></li>
<li><a href='http://shanghaibizz.com/news/thai-asean-news-network-compelling-cotton-shanghai-mansion/'>Thai-ASEAN News Network &#8211; Compelling Cotton @ Shanghai Mansion</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://shanghaibizz.com/news/shanghai-residents-face-modern-toilet-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China detains Wenzhou exec in city&#039;s debt crisis: report</title>
		<link>http://shanghaibizz.com/news/china-detains-wenzhou-exec-in-citys-debt-crisis-report/</link>
		<comments>http://shanghaibizz.com/news/china-detains-wenzhou-exec-in-citys-debt-crisis-report/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:05:31 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[China detains Wenzhou exec in city's debt crisis: report]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Shanghai party: What you'll find at 2010 World Expo]]></category>
		<category><![CDATA[shanghai securities news]]></category>

		<guid isPermaLink="false">http://shanghaibizz.com/news/china-detains-wenzhou-exec-in-citys-debt-crisis-report/</guid>
		<description><![CDATA[<a href="http://shanghaibizz.com/news/china-detains-wenzhou-exec-in-citys-debt-crisis-report/"><img align="left" hspace="5" width="150" height="150" src="http://shanghaibizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>SHANGHAI (Reuters) &#8211; Police in China&#039;s eastern province of Zhejiang have detained a Wenzhou educational company boss for allegedly failing to repay large debts, the official Shanghai Securities News reported on Monday, the latest fallout from a credit crunch in the entrepreneurial hub. &#8230; (read the story&#8230;) Related items Five western China firms may list this year -report Shanghai Shenhua owner Zhu Jun: Didier Drogba negotiations are at a deadlock Seventh Break-Bulk Business Run Comes to Shanghai in February Shanghai Aims to Become Global Yuan Trading Center by 2015 Shanghai Shenhua optimistic on signing Chelsea striker Didier Drogba]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>SHANGHAI (Reuters) &#8211; Police in China&#039;s eastern province of Zhejiang have detained a Wenzhou educational company boss for allegedly failing to repay large debts, the official Shanghai Securities News reported on Monday, the latest fallout from a credit crunch in the entrepreneurial hub. &#8230;<br />
<a href="http://news.yahoo.com/china-detains-wenzhou-exec-citys-debt-crisis-report-012153936.html" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://shanghaibizz.com/news/five-western-china-firms-may-list-this-year-report/'>Five western China firms may list this year -report</a></li>
<li><a href='http://shanghaibizz.com/news/shanghai-shenhua-owner-zhu-jun-didier-drogba-negotiations-are-at-a-deadlock/'>Shanghai Shenhua owner Zhu Jun: Didier Drogba negotiations are at a deadlock</a></li>
<li><a href='http://shanghaibizz.com/news/seventh-break-bulk-business-run-comes-to-shanghai-in-february/'>Seventh Break-Bulk Business Run Comes to Shanghai in February</a></li>
<li><a href='http://shanghaibizz.com/news/shanghai-aims-to-become-global-yuan-trading-center-by-2015/'>Shanghai Aims to Become Global Yuan Trading Center by 2015</a></li>
<li><a href='http://shanghaibizz.com/news/shanghai-shenhua-optimistic-on-signing-chelsea-striker-didier-drogba/'>Shanghai Shenhua optimistic on signing Chelsea striker Didier Drogba</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://shanghaibizz.com/news/china-detains-wenzhou-exec-in-citys-debt-crisis-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1: Q and A with Romain Grosjean</title>
		<link>http://shanghaibizz.com/business/f1-q-and-a-with-romain-grosjean/</link>
		<comments>http://shanghaibizz.com/business/f1-q-and-a-with-romain-grosjean/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:27:16 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[F1: Q and A with Romain Grosjean]]></category>
		<category><![CDATA[grosjean]]></category>

		<guid isPermaLink="false">http://shanghaibizz.com/business/f1-q-and-a-with-romain-grosjean/</guid>
		<description><![CDATA[<a href="http://shanghaibizz.com/business/f1-q-and-a-with-romain-grosjean/"><img align="left" hspace="5" width="150" height="150" src="http://shanghaibizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Q and A with Romain Grosjean (read more&#8230;) Related items Formula One: Turkey GP slashed from 2012 F1 calendar Turkey GP slashed from 2012 F1 calendar F1: Q and A with Sergio Perez F1 sets June 17, 2012 as tentative Austin race date F1 sets June 17, 2012 as tentaive Austin race date]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Q and A with Romain Grosjean<br />
<a href="http://www.autosport.com/news/report.php/id/97327" target="_blank">(read more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://shanghaibizz.com/business/formula-one-turkey-gp-slashed-from-2012-f1-calendar/'>Formula One: Turkey GP slashed from 2012 F1 calendar</a></li>
<li><a href='http://shanghaibizz.com/business/turkey-gp-slashed-from-2012-f1-calendar/'>Turkey GP slashed from 2012 F1 calendar</a></li>
<li><a href='http://shanghaibizz.com/business/f1-q-and-a-with-sergio-perez/'>F1: Q and A with Sergio Perez</a></li>
<li><a href='http://shanghaibizz.com/business/f1-sets-june-17-2012-as-tentative-austin-race-date/'>F1 sets June 17, 2012 as tentative Austin race date</a></li>
<li><a href='http://shanghaibizz.com/business/f1-sets-june-17-2012-as-tentaive-austin-race-date/'>F1 sets June 17, 2012 as tentaive Austin race date</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://shanghaibizz.com/business/f1-q-and-a-with-romain-grosjean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong stocks trade lower, with resources weak</title>
		<link>http://shanghaibizz.com/trade/hong-kong-stocks-trade-lower-with-resources-weak/</link>
		<comments>http://shanghaibizz.com/trade/hong-kong-stocks-trade-lower-with-resources-weak/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:49:58 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TRADE]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[hang seng china enterprises]]></category>
		<category><![CDATA[hang seng index]]></category>
		<category><![CDATA[Hong Kong stocks trade lower, with resources weak]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Seng]]></category>
		<category><![CDATA[Shanghai World Expo's third theme forum to discuss how scientific innovations aid city life]]></category>

		<guid isPermaLink="false">http://shanghaibizz.com/trade/hong-kong-stocks-trade-lower-with-resources-weak/</guid>
		<description><![CDATA[<a href="http://shanghaibizz.com/trade/hong-kong-stocks-trade-lower-with-resources-weak/"><img align="left" hspace="5" width="150" height="150" src="http://shanghaibizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>LOS ANGELES (MarketWatch) &#8212; Hong Kong stocks weakened in early Friday trading, amid losses elsewhere in Asia, with resource shares among the leading decliners. The Hang Seng Index retreated 0.2% to 20,694.29, with the Hang Seng China Enterprises Index down 0.3%, and the Shanghai Composite losing 0.2% on the mainland. Rising gold futures were unable to buoy shares of Zijin Mining Group Co &#8230; (more here&#8230;) Related items Hong Kong stocks rise, with property shares up Hong Kong stocks zoom in early trade on Italy news Hong Kong shares rise, as HSBC leads financials Indian traders in China to begin legal battle to clear their names Hong Kong, Shanghai stocks decline in early trade]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>LOS ANGELES (MarketWatch) &#8212; Hong Kong stocks weakened in early Friday trading, amid losses elsewhere in Asia, with resource shares among the leading decliners. The Hang Seng Index retreated 0.2% to 20,694.29, with the Hang Seng China Enterprises Index down 0.3%, and the Shanghai Composite losing 0.2% on the mainland. Rising gold futures were unable to buoy shares of Zijin Mining Group Co &#8230;<br />
<a href="http://www.marketwatch.com/news/story/hong-kong-stocks-trade-lower/story.aspx?guid=%7B5C44DFED-3609-405F-AB0D-8B51F94B4DAA%7D&amp;siteid=rss" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://shanghaibizz.com/trade/hong-kong-stocks-rise-with-property-shares-up/'>Hong Kong stocks rise, with property shares up</a></li>
<li><a href='http://shanghaibizz.com/trade/hong-kong-stocks-zoom-in-early-trade-on-italy-news/'>Hong Kong stocks zoom in early trade on Italy news</a></li>
<li><a href='http://shanghaibizz.com/finance/hong-kong-shares-rise-as-hsbc-leads-financials/'>Hong Kong shares rise, as HSBC leads financials</a></li>
<li><a href='http://shanghaibizz.com/trade/indian-traders-in-china-to-begin-legal-battle-to-clear-their-names/'>Indian traders in China to begin legal battle to clear their names</a></li>
<li><a href='http://shanghaibizz.com/finance/hong-kong-shanghai-stocks-decline-in-early-trade/'>Hong Kong, Shanghai stocks decline in early trade</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://shanghaibizz.com/trade/hong-kong-stocks-trade-lower-with-resources-weak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian traders in China to begin legal battle to clear their names</title>
		<link>http://shanghaibizz.com/trade/indian-traders-in-china-to-begin-legal-battle-to-clear-their-names/</link>
		<comments>http://shanghaibizz.com/trade/indian-traders-in-china-to-begin-legal-battle-to-clear-their-names/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:48:31 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TRADE]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[indian traders]]></category>
		<category><![CDATA[Indian traders in China to begin legal battle to clear their names]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Shanghai World Expo's third theme forum to discuss how scientific innovations aid city life]]></category>
		<category><![CDATA[Yiwu]]></category>

		<guid isPermaLink="false">http://shanghaibizz.com/trade/indian-traders-in-china-to-begin-legal-battle-to-clear-their-names/</guid>
		<description><![CDATA[<a href="http://shanghaibizz.com/trade/indian-traders-in-china-to-begin-legal-battle-to-clear-their-names/"><img align="left" hspace="5" width="150" height="150" src="http://shanghaibizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The two Indian traders who were held hostage in the city of Yiwu for two weeks in December and now stand accused of owing 10 million RMB ($1.58 million) will on Monday begin a legal battle to clea&#8230; (more here&#8230;) Related items Hong Kong stocks trade lower, with resources weak China: India asks traders to stay away from Yiwu Asia stocks slip on death of North Korean leader China&#039;s mutual funds lose $19.5 billion in Q4 2011: report 21st China Wedding Expo to be Held February 15-18, 2012]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The two Indian traders who were held hostage in the city of Yiwu for two weeks in December and now stand accused of owing 10 million RMB ($1.58 million) will on Monday begin a legal battle to clea&#8230;<br />
<a href="http://www.thehindu.com/news/international/article2860840.ece" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://shanghaibizz.com/trade/hong-kong-stocks-trade-lower-with-resources-weak/'>Hong Kong stocks trade lower, with resources weak</a></li>
<li><a href='http://shanghaibizz.com/trade/china-india-asks-traders-to-stay-away-from-yiwu/'>China: India asks traders to stay away from Yiwu</a></li>
<li><a href='http://shanghaibizz.com/trade/asia-stocks-slip-on-death-of-north-korean-leader/'>Asia stocks slip on death of North Korean leader</a></li>
<li><a href='http://shanghaibizz.com/business/chinas-mutual-funds-lose-19-5-billion-in-q4-2011-report/'>China&#039;s mutual funds lose $19.5 billion in Q4 2011: report</a></li>
<li><a href='http://shanghaibizz.com/trade/21st-china-wedding-expo-to-be-held-february-15-18-2012/'>21st China Wedding Expo to be Held February 15-18, 2012</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://shanghaibizz.com/trade/indian-traders-in-china-to-begin-legal-battle-to-clear-their-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUTIL DEPARTURE &#039;A RACING DECISION&#039;</title>
		<link>http://shanghaibizz.com/business/sutil-departure-a-racing-decision/</link>
		<comments>http://shanghaibizz.com/business/sutil-departure-a-racing-decision/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:58:43 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[DEPARTURE]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[Shanghai World Expo's third theme forum to discuss how scientific innovations aid city life]]></category>
		<category><![CDATA[SUTIL DEPARTURE 'A RACING DECISION']]></category>

		<guid isPermaLink="false">http://shanghaibizz.com/business/sutil-departure-a-racing-decision/</guid>
