<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ShanghaiBIZZ.COM &#187; TRADE</title>
	<atom:link href="http://shanghaibizz.com/category/trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://shanghaibizz.com</link>
	<description>&#124; Shanghai &#124; BUSINESS &#124; FINANCE &#124; NEWS &#124; SCIENCE &#124;  TRADE &#124; TELECOM &#124;</description>
	<lastBuildDate>Sat, 19 May 2012 12:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Health and fitness agenda: World Health Assembly, BioFach China</title>
		<link>http://shanghaibizz.com/trade/health-and-fitness-agenda-world-health-assembly-biofach-china/</link>
		<comments>http://shanghaibizz.com/trade/health-and-fitness-agenda-world-health-assembly-biofach-china/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:04:18 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TRADE]]></category>
		<category><![CDATA[biofach]]></category>
		<category><![CDATA[Health and fitness agenda: World Health Assembly, BioFach China]]></category>
		<category><![CDATA[world health assembly]]></category>

		<guid isPermaLink="false">http://shanghaibizz.com/trade/health-and-fitness-agenda-world-health-assembly-biofach-china/</guid>
		<description><![CDATA[<a href="http://shanghaibizz.com/trade/health-and-fitness-agenda-world-health-assembly-biofach-china/"><img align="left" hspace="5" width="150" height="150" src="http://shanghaibizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This week, policymakers head to Geneva for the World Health Assembly, while natural products companies flock to Shanghai for the BioFach trade event. (more here&#8230;) Related items Chinese firms blast new US duties on solar cells METALS-Copper flat; still eyes third weekly loss METALS-Copper bounces; eyes third weekly loss Research and Markets: 2012 Deep Research Report on China PV System EPC Supplier EIU&#039;s Qian Liu confident on China&#039;s growth]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://shanghaibizz.com/trade/health-and-fitness-agenda-world-health-assembly-biofach-china/"></fb:like></p><p>This week, policymakers head to Geneva for the World Health Assembly, while natural products companies flock to Shanghai for the BioFach trade event.<br />
<a href="http://news.yahoo.com/health-fitness-agenda-world-health-assembly-biofach-china-094605959.html" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://shanghaibizz.com/trade/chinese-firms-blast-new-us-duties-on-solar-cells/'>Chinese firms blast new US duties on solar cells</a></li>
<li><a href='http://shanghaibizz.com/trade/metals-copper-flat-still-eyes-third-weekly-loss/'>METALS-Copper flat; still eyes third weekly loss</a></li>
<li><a href='http://shanghaibizz.com/trade/metals-copper-bounces-eyes-third-weekly-loss/'>METALS-Copper bounces; eyes third weekly loss</a></li>
<li><a href='http://shanghaibizz.com/trade/research-and-markets-2012-deep-research-report-on-china-pv-system-epc-supplier/'>Research and Markets: 2012 Deep Research Report on China PV System EPC Supplier</a></li>
<li><a href='http://shanghaibizz.com/trade/eius-qian-liu-confident-on-chinas-growth/'>EIU&#039;s Qian Liu confident on China&#039;s growth</a></li>
</ul>
<p><fb:like href="http://shanghaibizz.com/trade/health-and-fitness-agenda-world-health-assembly-biofach-china/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://shanghaibizz.com/trade/health-and-fitness-agenda-world-health-assembly-biofach-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese firms blast new US duties on solar cells</title>
		<link>http://shanghaibizz.com/trade/chinese-firms-blast-new-us-duties-on-solar-cells/</link>
		<comments>http://shanghaibizz.com/trade/chinese-firms-blast-new-us-duties-on-solar-cells/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:03:45 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TRADE]]></category>
		<category><![CDATA[blast]]></category>
		<category><![CDATA[chinese firms]]></category>
		<category><![CDATA[Chinese firms blast new US duties on solar cells]]></category>
		<category><![CDATA[solar cells]]></category>

		<guid isPermaLink="false">http://shanghaibizz.com/trade/chinese-firms-blast-new-us-duties-on-solar-cells/</guid>
		<description><![CDATA[<a href="http://shanghaibizz.com/trade/chinese-firms-blast-new-us-duties-on-solar-cells/"><img align="left" hspace="5" width="150" height="150" src="http://shanghaibizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>SHANGHAI: Chinese companies have slammed the United States as &#34;short-sighted&#34; and warned of a trade war after it imposed hefty duties on solar cells it said were being sold at artificially low prices. (more here&#8230;) Related items China probing blast at Apple supplier factory Hong Kong, China shares boosted by strong earnings Chinese Firms Win Indian Power Contracts Health and fitness agenda: World Health Assembly, BioFach China METALS-Copper flat; still eyes third weekly loss]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://shanghaibizz.com/trade/chinese-firms-blast-new-us-duties-on-solar-cells/"></fb:like></p><p>SHANGHAI: Chinese companies have slammed the United States as &quot;short-sighted&quot; and warned of a trade war after it imposed hefty duties on solar cells it said were being sold at artificially low prices.<br />
<a href="http://www.channelnewsasia.com/stories/afp_asiapacific_business/view/1202054/1/.html" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://shanghaibizz.com/trade/china-probing-blast-at-apple-supplier-factory/'>China probing blast at Apple supplier factory</a></li>
<li><a href='http://shanghaibizz.com/trade/hong-kong-china-shares-boosted-by-strong-earnings/'>Hong Kong, China shares boosted by strong earnings</a></li>
<li><a href='http://shanghaibizz.com/trade/chinese-firms-win-indian-power-contracts/'>Chinese Firms Win Indian Power Contracts</a></li>
<li><a href='http://shanghaibizz.com/trade/health-and-fitness-agenda-world-health-assembly-biofach-china/'>Health and fitness agenda: World Health Assembly, BioFach China</a></li>
<li><a href='http://shanghaibizz.com/trade/metals-copper-flat-still-eyes-third-weekly-loss/'>METALS-Copper flat; still eyes third weekly loss</a></li>
</ul>
<p><fb:like href="http://shanghaibizz.com/trade/chinese-firms-blast-new-us-duties-on-solar-cells/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://shanghaibizz.com/trade/chinese-firms-blast-new-us-duties-on-solar-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METALS-Copper flat; still eyes third weekly loss</title>
		<link>http://shanghaibizz.com/trade/metals-copper-flat-still-eyes-third-weekly-loss/</link>
		<comments>http://shanghaibizz.com/trade/metals-copper-flat-still-eyes-third-weekly-loss/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:03:27 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TRADE]]></category>
		<category><![CDATA[METALS-Copper flat; still eyes third weekly loss]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[still eyes]]></category>

		<guid isPermaLink="false">http://shanghaibizz.com/trade/metals-copper-flat-still-eyes-third-weekly-loss/</guid>
		<description><![CDATA[<a href="http://shanghaibizz.com/trade/metals-copper-flat-still-eyes-third-weekly-loss/"><img align="left" hspace="5" width="150" height="150" src="http://shanghaibizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>(Updates with closing prices) * Shanghai copper stocks drop by 13,635 tonnes on week * European trade thinned by long weekend * Prices seen steadying into next week LONDON, May 18 (Reuters) &#8211; Copper closed &#8230; (more here&#8230;) Related items METALS-Copper bounces; eyes third weekly loss RUBBER-Tokyo futures fall as euro zone debt crisis erodes confidence Cameron seeks to bolster trade ties with China China commodities data flags tough months ahead Chinese city takes big step toward regulating private loans]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://shanghaibizz.com/trade/metals-copper-flat-still-eyes-third-weekly-loss/"></fb:like></p><p>(Updates with closing prices) * Shanghai copper stocks drop by 13,635 tonnes on week * European trade thinned by long weekend * Prices seen steadying into next week LONDON, May 18 (Reuters) &#8211; Copper closed &#8230;<br />
<a href="http://uk.finance.yahoo.com/news/metals-copper-flat-still-eyes-164802832.html" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://shanghaibizz.com/trade/metals-copper-bounces-eyes-third-weekly-loss/'>METALS-Copper bounces; eyes third weekly loss</a></li>
<li><a href='http://shanghaibizz.com/trade/rubber-tokyo-futures-fall-as-euro-zone-debt-crisis-erodes-confidence/'>RUBBER-Tokyo futures fall as euro zone debt crisis erodes confidence</a></li>
<li><a href='http://shanghaibizz.com/trade/cameron-seeks-to-bolster-trade-ties-with-china/'>Cameron seeks to bolster trade ties with China</a></li>
<li><a href='http://shanghaibizz.com/trade/china-commodities-data-flags-tough-months-ahead/'>China commodities data flags tough months ahead</a></li>
<li><a href='http://shanghaibizz.com/trade/chinese-city-takes-big-step-toward-regulating-private-loans/'>Chinese city takes big step toward regulating private loans</a></li>
</ul>
<p><fb:like href="http://shanghaibizz.com/trade/metals-copper-flat-still-eyes-third-weekly-loss/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://shanghaibizz.com/trade/metals-copper-flat-still-eyes-third-weekly-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METALS-Copper bounces; eyes third weekly loss</title>
		<link>http://shanghaibizz.com/trade/metals-copper-bounces-eyes-third-weekly-loss/</link>
		<comments>http://shanghaibizz.com/trade/metals-copper-bounces-eyes-third-weekly-loss/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:03:15 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TRADE]]></category>
		<category><![CDATA[METALS-Copper]]></category>
		<category><![CDATA[METALS-Copper bounces; eyes third weekly loss]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[tonnes]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://shanghaibizz.com/trade/metals-copper-bounces-eyes-third-weekly-loss/</guid>
		<description><![CDATA[<a href="http://shanghaibizz.com/trade/metals-copper-bounces-eyes-third-weekly-loss/"><img align="left" hspace="5" width="150" height="150" src="http://shanghaibizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>(Updates with official prices) * Shanghai copper stocks drop by 13,635 tonnes on week * European trade thinned by long weekend * Prices seen steadying into next week LONDON, May 18 (Reuters) &#8211; Copper bounced &#8230; (more here&#8230;) Related items METALS-Copper flat; still eyes third weekly loss RUBBER-Tokyo futures fall as euro zone debt crisis erodes confidence Cameron seeks to bolster trade ties with China China commodities data flags tough months ahead Chinese city takes big step toward regulating private loans]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://shanghaibizz.com/trade/metals-copper-bounces-eyes-third-weekly-loss/"></fb:like></p><p>(Updates with official prices) * Shanghai copper stocks drop by 13,635 tonnes on week * European trade thinned by long weekend * Prices seen steadying into next week LONDON, May 18 (Reuters) &#8211; Copper bounced &#8230;<br />
<a href="http://uk.finance.yahoo.com/news/metals-copper-bounces-eyes-third-103719632.html" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://shanghaibizz.com/trade/metals-copper-flat-still-eyes-third-weekly-loss/'>METALS-Copper flat; still eyes third weekly loss</a></li>
<li><a href='http://shanghaibizz.com/trade/rubber-tokyo-futures-fall-as-euro-zone-debt-crisis-erodes-confidence/'>RUBBER-Tokyo futures fall as euro zone debt crisis erodes confidence</a></li>
<li><a href='http://shanghaibizz.com/trade/cameron-seeks-to-bolster-trade-ties-with-china/'>Cameron seeks to bolster trade ties with China</a></li>
<li><a href='http://shanghaibizz.com/trade/china-commodities-data-flags-tough-months-ahead/'>China commodities data flags tough months ahead</a></li>
<li><a href='http://shanghaibizz.com/trade/chinese-city-takes-big-step-toward-regulating-private-loans/'>Chinese city takes big step toward regulating private loans</a></li>
</ul>
<p><fb:like href="http://shanghaibizz.com/trade/metals-copper-bounces-eyes-third-weekly-loss/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://shanghaibizz.com/trade/metals-copper-bounces-eyes-third-weekly-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: 2012 Deep Research Report on China PV System EPC Supplier</title>
		<link>http://shanghaibizz.com/trade/research-and-markets-2012-deep-research-report-on-china-pv-system-epc-supplier/</link>
		<comments>http://shanghaibizz.com/trade/research-and-markets-2012-deep-research-report-on-china-pv-system-epc-supplier/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:02:49 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TRADE]]></category>
		<category><![CDATA[pv system]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research and Markets: 2012 Deep Research Report on China PV System EPC Supplier]]></category>

		<guid isPermaLink="false">http://shanghaibizz.com/trade/research-and-markets-2012-deep-research-report-on-china-pv-system-epc-supplier/</guid>
		<description><![CDATA[<a href="http://shanghaibizz.com/trade/research-and-markets-2012-deep-research-report-on-china-pv-system-epc-supplier/"><img align="left" hspace="5" width="150" height="150" src="http://shanghaibizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Research and Markets has announced the addition of the &#34;2012 Deep Research Report on China PV System EPC Supp (more here&#8230;) Related items Corning to Showcase Advanced Glass Innovations at FPD China 2012 India&#039;s new &#039;Motor City&#039; rises from the dust Crafar furore &#039;not hurting trade with China&#039; Apple unveils supplier names with 2012 responsibility report Why the &#34;Winner Takes All&#34; Strategy Doesn&#8217;t Always Work]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://shanghaibizz.com/trade/research-and-markets-2012-deep-research-report-on-china-pv-system-epc-supplier/"></fb:like></p><p>Research and Markets has announced the addition of the &quot;2012 Deep Research Report on China PV System EPC Supp<br />
<a href="http://finance.yahoo.com/news/research-markets-2012-deep-research-135000060.html" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://shanghaibizz.com/trade/corning-to-showcase-advanced-glass-innovations-at-fpd-china-2012/'>Corning to Showcase Advanced Glass Innovations at FPD China 2012</a></li>
<li><a href='http://shanghaibizz.com/trade/indias-new-motor-city-rises-from-the-dust/'>India&#039;s new &#039;Motor City&#039; rises from the dust</a></li>
<li><a href='http://shanghaibizz.com/trade/crafar-furore-not-hurting-trade-with-china/'>Crafar furore &#039;not hurting trade with China&#039;</a></li>
<li><a href='http://shanghaibizz.com/trade/apple-unveils-supplier-names-with-2012-responsibility-report/'>Apple unveils supplier names with 2012 responsibility report</a></li>
<li><a href='http://shanghaibizz.com/trade/why-the-winner-takes-all-strategy-doesnt-always-work/'>Why the &quot;Winner Takes All&quot; Strategy Doesn&#8217;t Always Work</a></li>
</ul>
<p><fb:like href="http://shanghaibizz.com/trade/research-and-markets-2012-deep-research-report-on-china-pv-system-epc-supplier/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://shanghaibizz.com/trade/research-and-markets-2012-deep-research-report-on-china-pv-system-epc-supplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIU&#039;s Qian Liu confident on China&#039;s growth</title>
		<link>http://shanghaibizz.com/trade/eius-qian-liu-confident-on-chinas-growth/</link>
		<comments>http://shanghaibizz.com/trade/eius-qian-liu-confident-on-chinas-growth/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:57:35 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TRADE]]></category>
		<category><![CDATA[capital stockholm]]></category>
		<category><![CDATA[EIU's Qian Liu confident on China's growth]]></category>
		<category><![CDATA[Qian]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[uppsala sweden]]></category>

		<guid isPermaLink="false">http://shanghaibizz.com/trade/eius-qian-liu-confident-on-chinas-growth/</guid>
		<description><![CDATA[<a href="http://shanghaibizz.com/trade/eius-qian-liu-confident-on-chinas-growth/"><img align="left" hspace="5" width="150" height="150" src="http://shanghaibizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>QIAN LIU remembers what it was like to be a Chinese PhD student in Uppsala, Sweden&#039;s fourth-largest city, located 70km from the capital, Stockholm. Compared with Beijing, which is teeming with 20 (more here&#8230;) Related items Health and fitness agenda: World Health Assembly, BioFach China Chinese firms blast new US duties on solar cells METALS-Copper flat; still eyes third weekly loss METALS-Copper bounces; eyes third weekly loss Research and Markets: 2012 Deep Research Report on China PV System EPC Supplier]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://shanghaibizz.com/trade/eius-qian-liu-confident-on-chinas-growth/"></fb:like></p><p>QIAN LIU remembers what it was like to be a Chinese PhD student in Uppsala, Sweden&#039;s fourth-largest city, located 70km from the capital, Stockholm. Compared with Beijing, which is teeming with 20<br />
<a href="http://my.news.yahoo.com/eius-qian-liu-confident-chinas-034503266.html" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://shanghaibizz.com/trade/health-and-fitness-agenda-world-health-assembly-biofach-china/'>Health and fitness agenda: World Health Assembly, BioFach China</a></li>
<li><a href='http://shanghaibizz.com/trade/chinese-firms-blast-new-us-duties-on-solar-cells/'>Chinese firms blast new US duties on solar cells</a></li>
<li><a href='http://shanghaibizz.com/trade/metals-copper-flat-still-eyes-third-weekly-loss/'>METALS-Copper flat; still eyes third weekly loss</a></li>
<li><a href='http://shanghaibizz.com/trade/metals-copper-bounces-eyes-third-weekly-loss/'>METALS-Copper bounces; eyes third weekly loss</a></li>
<li><a href='http://shanghaibizz.com/trade/research-and-markets-2012-deep-research-report-on-china-pv-system-epc-supplier/'>Research and Markets: 2012 Deep Research Report on China PV System EPC Supplier</a></li>
</ul>
<p><fb:like href="http://shanghaibizz.com/trade/eius-qian-liu-confident-on-chinas-growth/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://shanghaibizz.com/trade/eius-qian-liu-confident-on-chinas-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Stocks Expected To Open Lower</title>
		<link>http://shanghaibizz.com/trade/shanghai-stocks-expected-to-open-lower/</link>
		<comments>http://shanghaibizz.com/trade/shanghai-stocks-expected-to-open-lower/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:42:54 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TRADE]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[shanghai composite index]]></category>
		<category><![CDATA[Shanghai Stocks Expected To Open Lower]]></category>

		<guid isPermaLink="false">http://shanghaibizz.com/trade/shanghai-stocks-expected-to-open-lower/</guid>
		<description><![CDATA[<a href="http://shanghaibizz.com/trade/shanghai-stocks-expected-to-open-lower/"><img align="left" hspace="5" width="150" height="150" src="http://shanghaibizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The China stock market has moved lower now in four straight sessions, declining more than 65 points or 2.7 percent en route to a fresh four-week closing low. The Shanghai Composite Index ended just above the 2,345-point plateau, and now analysts are forecasting another slow start for the market at the opening of trade on Thursday. (more here&#8230;) Related items China Shares May Open Under Pressure Shanghai Stocks Likely To Remain Unsettled Continued Support Seen For Shanghai Bourse China Stocks May Find Traction On Wednesday China Shares May Ease On Tightening Measures]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://shanghaibizz.com/trade/shanghai-stocks-expected-to-open-lower/"></fb:like></p><p>The China stock market has moved lower now in four straight sessions, declining more than 65 points or 2.7 percent en route to a fresh four-week closing low. The Shanghai Composite Index ended just above the 2,345-point plateau, and now analysts are forecasting another slow start for the market at the opening of trade on Thursday.<br />
<a href="http://www.rttnews.com/story.aspx?Id=1888279" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://shanghaibizz.com/trade/china-shares-may-open-under-pressure/'>China Shares May Open Under Pressure</a></li>
<li><a href='http://shanghaibizz.com/trade/shanghai-stocks-likely-to-remain-unsettled/'>Shanghai Stocks Likely To Remain Unsettled</a></li>
<li><a href='http://shanghaibizz.com/trade/continued-support-seen-for-shanghai-bourse/'>Continued Support Seen For Shanghai Bourse</a></li>
<li><a href='http://shanghaibizz.com/trade/china-stocks-may-find-traction-on-wednesday/'>China Stocks May Find Traction On Wednesday</a></li>
<li><a href='http://shanghaibizz.com/trade/china-shares-may-ease-on-tightening-measures/'>China Shares May Ease On Tightening Measures</a></li>
</ul>
<p><fb:like href="http://shanghaibizz.com/trade/shanghai-stocks-expected-to-open-lower/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://shanghaibizz.com/trade/shanghai-stocks-expected-to-open-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitman Embraces China</title>
		<link>http://shanghaibizz.com/trade/whitman-embraces-china/</link>
		<comments>http://shanghaibizz.com/trade/whitman-embraces-china/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:28:24 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TRADE]]></category>
		<category><![CDATA[Commitment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[meg whitman]]></category>
		<category><![CDATA[surprise appearance]]></category>
		<category><![CDATA[Whitman Embraces China]]></category>

		<guid isPermaLink="false">http://shanghaibizz.com/trade/whitman-embraces-china/</guid>
		<description><![CDATA[<a href="http://shanghaibizz.com/trade/whitman-embraces-china/"><img align="left" hspace="5" width="150" height="150" src="http://shanghaibizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>HP demonstrated its commitment to the Chinese market last week at a two-day conference in Shanghai. CEO Meg Whitman made surprise appearance, and her warmth and charisma clearly had a positive effect on the crowd of journalists, analysts, partners, suppliers, and distributors who filled the hall. (more here&#8230;) Related items Shanghai Stocks Expected To Open Lower Ministry to help further expand SMEs’ market base in China Shanghai Stocks Likely To Remain Unsettled Eastday-Shanghai cross-border yuan trade expands Eastday-China to make Shanghai global yuan hub by 2015]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://shanghaibizz.com/trade/whitman-embraces-china/"></fb:like></p><p>HP demonstrated its commitment to the Chinese market last week at a two-day conference in Shanghai. CEO Meg Whitman made surprise appearance, and her warmth and charisma clearly had a positive effect on the crowd of journalists, analysts, partners, suppliers, and distributors who filled the hall.<br />
<a href="http://www.forbes.com/sites/rogerkay/2012/05/14/whitman-embraces-china/?feed=rss_home" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://shanghaibizz.com/trade/shanghai-stocks-expected-to-open-lower/'>Shanghai Stocks Expected To Open Lower</a></li>
<li><a href='http://shanghaibizz.com/trade/ministry-to-help-further-expand-smes-market-base-in-china/'>Ministry to help further expand SMEs’ market base in China</a></li>
<li><a href='http://shanghaibizz.com/trade/shanghai-stocks-likely-to-remain-unsettled/'>Shanghai Stocks Likely To Remain Unsettled</a></li>
<li><a href='http://shanghaibizz.com/trade/eastday-shanghai-cross-border-yuan-trade-expands/'>Eastday-Shanghai cross-border yuan trade expands</a></li>
<li><a href='http://shanghaibizz.com/trade/eastday-china-to-make-shanghai-global-yuan-hub-by-2015/'>Eastday-China to make Shanghai global yuan hub by 2015</a></li>
</ul>
<p><fb:like href="http://shanghaibizz.com/trade/whitman-embraces-china/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://shanghaibizz.com/trade/whitman-embraces-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boshiwa Selects Manhattan Associates to Support Cross-Channel Retail Operations in China</title>
		<link>http://shanghaibizz.com/trade/boshiwa-selects-manhattan-associates-to-support-cross-channel-retail-operations-in-china/</link>
		<comments>http://shanghaibizz.com/trade/boshiwa-selects-manhattan-associates-to-support-cross-channel-retail-operations-in-china/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:28:04 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TRADE]]></category>
		<category><![CDATA[Boshiwa]]></category>
		<category><![CDATA[Boshiwa Selects Manhattan Associates to Support Cross-Channel Retail Operations in China]]></category>
		<category><![CDATA[global supply chain]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[manhattan associates inc]]></category>

		<guid isPermaLink="false">http://shanghaibizz.com/trade/boshiwa-selects-manhattan-associates-to-support-cross-channel-retail-operations-in-china/</guid>
		<description><![CDATA[<a href="http://shanghaibizz.com/trade/boshiwa-selects-manhattan-associates-to-support-cross-channel-retail-operations-in-china/"><img align="left" hspace="5" width="150" height="150" src="http://shanghaibizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>SHANGHAI, China and ATLANTA &#8212; Global supply chain optimization provider, Manhattan Associates, Inc. , today announced that Boshiwa International Holding Limited (Boshiwa), China&#039;s leading retailer of &#8230; (more here&#8230;) Related items China power shortage to affect global supply chain Health and fitness agenda: World Health Assembly, BioFach China Chinese firms blast new US duties on solar cells METALS-Copper flat; still eyes third weekly loss METALS-Copper bounces; eyes third weekly loss]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://shanghaibizz.com/trade/boshiwa-selects-manhattan-associates-to-support-cross-channel-retail-operations-in-china/"></fb:like></p><p>SHANGHAI, China and ATLANTA &#8212; Global supply chain optimization provider, Manhattan Associates, Inc. , today announced that Boshiwa International Holding Limited (Boshiwa), China&#039;s leading retailer of &#8230;<br />
<a href="http://finance.yahoo.com/news/boshiwa-selects-manhattan-associates-support-123000413.html" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://shanghaibizz.com/trade/china-power-shortage-to-affect-global-supply-chain/'>China power shortage to affect global supply chain</a></li>
<li><a href='http://shanghaibizz.com/trade/health-and-fitness-agenda-world-health-assembly-biofach-china/'>Health and fitness agenda: World Health Assembly, BioFach China</a></li>
<li><a href='http://shanghaibizz.com/trade/chinese-firms-blast-new-us-duties-on-solar-cells/'>Chinese firms blast new US duties on solar cells</a></li>
