<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ShanghaiBIZZ.COM &#187; FINANCE</title>
	<atom:link href="http://shanghaibizz.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://shanghaibizz.com</link>
	<description>&#124; Shanghai &#124; BUSINESS &#124; FINANCE &#124; NEWS &#124; SCIENCE &#124;  TRADE &#124; TELECOM &#124;</description>
	<lastBuildDate>Sat, 19 May 2012 12:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Shanghai copper stocks drop by 13,635 tonnes on week</title>
		<link>http://shanghaibizz.com/finance/shanghai-copper-stocks-drop-by-13635-tonnes-on-week/</link>
		<comments>http://shanghaibizz.com/finance/shanghai-copper-stocks-drop-by-13635-tonnes-on-week/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:06:56 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[london copper]]></category>
		<category><![CDATA[Shanghai copper stocks drop by 13,635 tonnes on week]]></category>

		<guid isPermaLink="false">http://shanghaibizz.com/finance/shanghai-copper-stocks-drop-by-13635-tonnes-on-week/</guid>
		<description><![CDATA[<a href="http://shanghaibizz.com/finance/shanghai-copper-stocks-drop-by-13635-tonnes-on-week/"><img align="left" hspace="5" width="150" height="150" src="http://shanghaibizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>LONDON: Copper bounced on Friday, helped by investors balancing positions ahead of the weekend&#039;s G-20 meeting, but was set to decline for a third week on concerns that deepening debt problems in the euro zone could drag on China&#039;s economy and metals demand. (more here&#8230;) Related items US Stocks Gain, Financials Lead On Euro-Zone Hopes; DJIA Adds 152 US Stocks Gain, Financials Lead On Euro-Zone Hopes Asian Shares Slide as Financials Drag China New Media Reports Third Quarter Fiscal Year 2012 Financial Results China may raise investment quota for foreigners: paper]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://shanghaibizz.com/finance/shanghai-copper-stocks-drop-by-13635-tonnes-on-week/"></fb:like></p><p>LONDON: Copper bounced on Friday, helped by investors balancing positions ahead of the weekend&#039;s G-20 meeting, but was set to decline for a third week on concerns that deepening debt problems in the euro zone could drag on China&#039;s economy and metals demand.<br />
<a href="http://www.brecorder.com/markets/commodities/18-markets-commodities/58020-shanghai-copper-stocks-drop-by-13635-tonnes-on-week-.html" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://shanghaibizz.com/finance/us-stocks-gain-financials-lead-on-euro-zone-hopes-djia-adds-152/'>US Stocks Gain, Financials Lead On Euro-Zone Hopes; DJIA Adds 152</a></li>
<li><a href='http://shanghaibizz.com/finance/us-stocks-gain-financials-lead-on-euro-zone-hopes/'>US Stocks Gain, Financials Lead On Euro-Zone Hopes</a></li>
<li><a href='http://shanghaibizz.com/finance/asian-shares-slide-as-financials-drag/'>Asian Shares Slide as Financials Drag</a></li>
<li><a href='http://shanghaibizz.com/finance/china-new-media-reports-third-quarter-fiscal-year-2012-financial-results/'>China New Media Reports Third Quarter Fiscal Year 2012 Financial Results</a></li>
<li><a href='http://shanghaibizz.com/finance/china-may-raise-investment-quota-for-foreigners-paper/'>China may raise investment quota for foreigners: paper</a></li>
</ul>
<p><fb:like href="http://shanghaibizz.com/finance/shanghai-copper-stocks-drop-by-13635-tonnes-on-week/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://shanghaibizz.com/finance/shanghai-copper-stocks-drop-by-13635-tonnes-on-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Shares Slide as Financials Drag</title>
		<link>http://shanghaibizz.com/finance/asian-shares-slide-as-financials-drag/</link>
		<comments>http://shanghaibizz.com/finance/asian-shares-slide-as-financials-drag/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:06:31 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[asian shares]]></category>
		<category><![CDATA[Asian Shares Slide as Financials Drag]]></category>

		<guid isPermaLink="false">http://shanghaibizz.com/finance/asian-shares-slide-as-financials-drag/</guid>
		<description><![CDATA[<a href="http://shanghaibizz.com/finance/asian-shares-slide-as-financials-drag/"><img align="left" hspace="5" width="150" height="150" src="http://shanghaibizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Read full story for details. (more here&#8230;) Related items Asia Markets: Asian shares advance as financials climb Stocks surge in wake of eurozone deal Asian Shares Up as Financials, Exporters Rally Asian Shares Up on ECB Move: Financials Top Gainers Asian stocks plunge on first day of trading after U.S. downgrade]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://shanghaibizz.com/finance/asian-shares-slide-as-financials-drag/"></fb:like></p><p>Read full story for details.<br />
<a href="http://news.morningstar.com/article/article.asp?id=553830&amp;pgid=rss" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://shanghaibizz.com/finance/asia-markets-asian-shares-advance-as-financials-climb/'>Asia Markets: Asian shares advance as financials climb</a></li>
<li><a href='http://shanghaibizz.com/finance/stocks-surge-in-wake-of-eurozone-deal/'>Stocks surge in wake of eurozone deal</a></li>
<li><a href='http://shanghaibizz.com/finance/asian-shares-up-as-financials-exporters-rally/'>Asian Shares Up as Financials, Exporters Rally</a></li>
<li><a href='http://shanghaibizz.com/finance/asian-shares-up-on-ecb-move-financials-top-gainers/'>Asian Shares Up on ECB Move: Financials Top Gainers</a></li>
<li><a href='http://shanghaibizz.com/finance/asian-stocks-plunge-on-first-day-of-trading-after-u-s-downgrade/'>Asian stocks plunge on first day of trading after U.S. downgrade</a></li>
</ul>
<p><fb:like href="http://shanghaibizz.com/finance/asian-shares-slide-as-financials-drag/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://shanghaibizz.com/finance/asian-shares-slide-as-financials-drag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China New Media Reports Third Quarter Fiscal Year 2012 Financial Results</title>
		<link>http://shanghaibizz.com/finance/china-new-media-reports-third-quarter-fiscal-year-2012-financial-results/</link>
		<comments>http://shanghaibizz.com/finance/china-new-media-reports-third-quarter-fiscal-year-2012-financial-results/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:39:55 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[asia china]]></category>
		<category><![CDATA[China New Media Reports Third Quarter Fiscal Year 2012 Financial Results]]></category>
		<category><![CDATA[cmdi]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Third]]></category>

		<guid isPermaLink="false">http://shanghaibizz.com/finance/china-new-media-reports-third-quarter-fiscal-year-2012-financial-results/</guid>
		<description><![CDATA[<a href="http://shanghaibizz.com/finance/china-new-media-reports-third-quarter-fiscal-year-2012-financial-results/"><img align="left" hspace="5" width="150" height="150" src="http://shanghaibizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>DALIAN, China, May 16, 2012 /PRNewswire-Asia/ &#8212; China New Media Corp. (CMDI.OB) (the &#34;Company&#34;), China&#039;s fast-growing advertising media company who owns or operates an outdoor media network &#8230; (more here&#8230;) Related items Shanghai copper stocks drop by 13,635 tonnes on week Asian Shares Slide as Financials Drag China may raise investment quota for foreigners: paper Daryl Guppy: Shanghai Index tests support ANZ to invest a further $300m in China]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://shanghaibizz.com/finance/china-new-media-reports-third-quarter-fiscal-year-2012-financial-results/"></fb:like></p><p>DALIAN, China, May 16, 2012 /PRNewswire-Asia/ &#8212; China New Media Corp. (CMDI.OB) (the &quot;Company&quot;), China&#039;s fast-growing advertising media company who owns or operates an outdoor media network &#8230;<br />
<a href="http://finance.yahoo.com/news/china-media-reports-third-quarter-120000097.html" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://shanghaibizz.com/finance/shanghai-copper-stocks-drop-by-13635-tonnes-on-week/'>Shanghai copper stocks drop by 13,635 tonnes on week</a></li>
<li><a href='http://shanghaibizz.com/finance/asian-shares-slide-as-financials-drag/'>Asian Shares Slide as Financials Drag</a></li>
<li><a href='http://shanghaibizz.com/finance/china-may-raise-investment-quota-for-foreigners-paper/'>China may raise investment quota for foreigners: paper</a></li>
<li><a href='http://shanghaibizz.com/finance/daryl-guppy-shanghai-index-tests-support/'>Daryl Guppy: Shanghai Index tests support</a></li>
<li><a href='http://shanghaibizz.com/finance/anz-to-invest-a-further-300m-in-china/'>ANZ to invest a further $300m in China</a></li>
</ul>
<p><fb:like href="http://shanghaibizz.com/finance/china-new-media-reports-third-quarter-fiscal-year-2012-financial-results/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://shanghaibizz.com/finance/china-new-media-reports-third-quarter-fiscal-year-2012-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China may raise investment quota for foreigners: paper</title>
		<link>http://shanghaibizz.com/finance/china-may-raise-investment-quota-for-foreigners-paper/</link>
		<comments>http://shanghaibizz.com/finance/china-may-raise-investment-quota-for-foreigners-paper/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:18:42 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Amount]]></category>
		<category><![CDATA[China may raise investment quota for foreigners: paper]]></category>
		<category><![CDATA[china securities]]></category>
		<category><![CDATA[qualified foreign institutional investor]]></category>
		<category><![CDATA[quota]]></category>

		<guid isPermaLink="false">http://shanghaibizz.com/finance/china-may-raise-investment-quota-for-foreigners-paper/</guid>
		<description><![CDATA[<a href="http://shanghaibizz.com/finance/china-may-raise-investment-quota-for-foreigners-paper/"><img align="left" hspace="5" width="150" height="150" src="http://shanghaibizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>SHANGHAI (Reuters) &#8211; China may increase the maximum amount that a foreign financial institution can invest in the country&#039;s capital markets as part of broad reforms in the sector, the official China Securities Journal reported, citing unidentified sources. Quotas are individually capped at $1 billion under the Qualified Foreign Institutional Investor (QFII) scheme, the main channel for foreign &#8230; (more here&#8230;) Related items China&#039;s BoCom raises $8.9 billion in private placement Chinese property cooling drags on regional stocks Li Pledges Yuan Quota for HK to Invest in China Shanghai to be pilot to invite foreign investment to Chinese PE funds Shanghai copper stocks drop by 13,635 tonnes on week]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://shanghaibizz.com/finance/china-may-raise-investment-quota-for-foreigners-paper/"></fb:like></p><p>SHANGHAI (Reuters) &#8211; China may increase the maximum amount that a foreign financial institution can invest in the country&#039;s capital markets as part of broad reforms in the sector, the official China Securities Journal reported, citing unidentified sources. Quotas are individually capped at $1 billion under the Qualified Foreign Institutional Investor (QFII) scheme, the main channel for foreign &#8230;<br />
<a href="http://news.yahoo.com/china-may-raise-investment-quota-foreigners-paper-042454830--sector.html" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://shanghaibizz.com/finance/chinas-bocom-raises-8-9-billion-in-private-placement/'>China&#039;s BoCom raises $8.9 billion in private placement</a></li>
<li><a href='http://shanghaibizz.com/finance/chinese-property-cooling-drags-on-regional-stocks/'>Chinese property cooling drags on regional stocks</a></li>
<li><a href='http://shanghaibizz.com/finance/li-pledges-yuan-quota-for-hk-to-invest-in-china/'>Li Pledges Yuan Quota for HK to Invest in China</a></li>
<li><a href='http://shanghaibizz.com/finance/shanghai-to-be-pilot-to-invite-foreign-investment-to-chinese-pe-funds/'>Shanghai to be pilot to invite foreign investment to Chinese PE funds</a></li>
<li><a href='http://shanghaibizz.com/finance/shanghai-copper-stocks-drop-by-13635-tonnes-on-week/'>Shanghai copper stocks drop by 13,635 tonnes on week</a></li>
</ul>
<p><fb:like href="http://shanghaibizz.com/finance/china-may-raise-investment-quota-for-foreigners-paper/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://shanghaibizz.com/finance/china-may-raise-investment-quota-for-foreigners-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daryl Guppy: Shanghai Index tests support</title>
		<link>http://shanghaibizz.com/finance/daryl-guppy-shanghai-index-tests-support/</link>
		<comments>http://shanghaibizz.com/finance/daryl-guppy-shanghai-index-tests-support/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:18:11 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[daryl guppy]]></category>
		<category><![CDATA[Daryl Guppy: Shanghai Index tests support]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[shanghai index]]></category>
		<category><![CDATA[Tai]]></category>

		<guid isPermaLink="false">http://shanghaibizz.com/finance/daryl-guppy-shanghai-index-tests-support/</guid>
		<description><![CDATA[<a href="http://shanghaibizz.com/finance/daryl-guppy-shanghai-index-tests-support/"><img align="left" hspace="5" width="150" height="150" src="http://shanghaibizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>TAI SHAN IS one of the five sacred mountains in China. It is a 1,545m behemoth rising steeply from the Shandong plain, with thousands of steps cut into its sides. It has been climbed by numerous emperors and millions of tourists. Getting to the top is an arduous process. Read more&#8230; (more here&#8230;) Related items Shanghai Index Posts Best January Since 2009 Amid Pension-Fund Speculation China’s Stocks Tumble, Dragging Shanghai Index Down 20% from November High Rising mainland stocks give lift to Shanghai index AMP Buys China Stocks Sensing Upswing In Shanghai Index Snapshot for Shanghai Shenzhen CSI 300 Index (SHSZ300)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://shanghaibizz.com/finance/daryl-guppy-shanghai-index-tests-support/"></fb:like></p><p>TAI SHAN IS one of the five sacred mountains in China. It is a 1,545m behemoth rising steeply from the Shandong plain, with thousands of steps cut into its sides. It has been climbed by numerous emperors and millions of tourists. Getting to the top is an arduous process. Read more&#8230;<br />
<a href="http://www.theedgesingapore.com/blog-heads/daryl-guppy/37459-daryl-guppy-shanghai-index-tests-support.html" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://shanghaibizz.com/finance/shanghai-index-posts-best-january-since-2009-amid-pension-fund-speculation/'>Shanghai Index Posts Best January Since 2009 Amid Pension-Fund Speculation</a></li>
<li><a href='http://shanghaibizz.com/finance/china%e2%80%99s-stocks-tumble-dragging-shanghai-index-down-20-from-november-high/'>China’s Stocks Tumble, Dragging Shanghai Index Down 20% from November High</a></li>
<li><a href='http://shanghaibizz.com/finance/rising-mainland-stocks-give-lift-to-shanghai-index/'>Rising mainland stocks give lift to Shanghai index</a></li>
<li><a href='http://shanghaibizz.com/finance/amp-buys-china-stocks-sensing-upswing-in-shanghai-index/'>AMP Buys China Stocks Sensing Upswing In Shanghai Index</a></li>
<li><a href='http://shanghaibizz.com/finance/snapshot-for-shanghai-shenzhen-csi-300-index-shsz300/'>Snapshot for Shanghai Shenzhen CSI 300 Index (SHSZ300)</a></li>
</ul>
<p><fb:like href="http://shanghaibizz.com/finance/daryl-guppy-shanghai-index-tests-support/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://shanghaibizz.com/finance/daryl-guppy-shanghai-index-tests-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ to invest a further $300m in China</title>
		<link>http://shanghaibizz.com/finance/anz-to-invest-a-further-300m-in-china/</link>
		<comments>http://shanghaibizz.com/finance/anz-to-invest-a-further-300m-in-china/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:18:09 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[a300]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[ANZ to invest a further $300m in China]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[business growth]]></category>

		<guid isPermaLink="false">http://shanghaibizz.com/finance/anz-to-invest-a-further-300m-in-china/</guid>
		<description><![CDATA[<a href="http://shanghaibizz.com/finance/anz-to-invest-a-further-300m-in-china/"><img align="left" hspace="5" width="150" height="150" src="http://shanghaibizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>ANZ will invest an additional $A300 million to support business growth in China. (more here&#8230;) Related items Australia&#039;s ANZ to invest another $300 mn in China ANZ to invest $300m more in China China Stock Market May Find Traction On Friday US Stocks Move Lower; Energy, Financials Decline Asian Stocks Bounce Back; Shanghai, Sensex Lag]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://shanghaibizz.com/finance/anz-to-invest-a-further-300m-in-china/"></fb:like></p><p>ANZ will invest an additional $A300 million to support business growth in China.<br />
<a href="http://rss.skynews.com.au/c/34485/f/628637/s/1f5e9887/l/0L0Sskynews0N0Bau0Cbusinessnews0Carticle0Baspx0Did0F750A60A50GvId0F/story01.htm" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://shanghaibizz.com/finance/australias-anz-to-invest-another-300-mn-in-china/'>Australia&#039;s ANZ to invest another $300 mn in China</a></li>
<li><a href='http://shanghaibizz.com/finance/anz-to-invest-300m-more-in-china/'>ANZ to invest $300m more in China</a></li>
<li><a href='http://shanghaibizz.com/finance/china-stock-market-may-find-traction-on-friday/'>China Stock Market May Find Traction On Friday</a></li>
<li><a href='http://shanghaibizz.com/finance/us-stocks-move-lower-energy-financials-decline/'>US Stocks Move Lower; Energy, Financials Decline</a></li>
<li><a href='http://shanghaibizz.com/finance/asian-stocks-bounce-back-shanghai-sensex-lag/'>Asian Stocks Bounce Back; Shanghai, Sensex Lag</a></li>
</ul>
<p><fb:like href="http://shanghaibizz.com/finance/anz-to-invest-a-further-300m-in-china/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://shanghaibizz.com/finance/anz-to-invest-a-further-300m-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#039;s ANZ to invest another $300 mn in China</title>
		<link>http://shanghaibizz.com/finance/australias-anz-to-invest-another-300-mn-in-china/</link>
		<comments>http://shanghaibizz.com/finance/australias-anz-to-invest-another-300-mn-in-china/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:18:06 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Aus]]></category>
		<category><![CDATA[Australia's ANZ to invest another $300 mn in China]]></category>
		<category><![CDATA[china operations]]></category>

		<guid isPermaLink="false">http://shanghaibizz.com/finance/australias-anz-to-invest-another-300-mn-in-china/</guid>
		<description><![CDATA[<a href="http://shanghaibizz.com/finance/australias-anz-to-invest-another-300-mn-in-china/"><img align="left" hspace="5" width="150" height="150" src="http://shanghaibizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Banking giant ANZ on Tuesday announced plans to invest another Aus$300 million (US$300 million) to expand its China operations, boosting the number of its outlets across the country from six to 20. (more here&#8230;) Related items ANZ to invest a further $300m in China ANZ to invest $300m more in China Shanghai copper stocks drop by 13,635 tonnes on week Asian Shares Slide as Financials Drag China New Media Reports Third Quarter Fiscal Year 2012 Financial Results]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://shanghaibizz.com/finance/australias-anz-to-invest-another-300-mn-in-china/"></fb:like></p><p>Banking giant ANZ on Tuesday announced plans to invest another Aus$300 million (US$300 million) to expand its China operations, boosting the number of its outlets across the country from six to 20.<br />
<a href="http://news.yahoo.com/australias-anz-invest-another-300-mn-china-071821162--finance.html" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://shanghaibizz.com/finance/anz-to-invest-a-further-300m-in-china/'>ANZ to invest a further $300m in China</a></li>
<li><a href='http://shanghaibizz.com/finance/anz-to-invest-300m-more-in-china/'>ANZ to invest $300m more in China</a></li>
<li><a href='http://shanghaibizz.com/finance/shanghai-copper-stocks-drop-by-13635-tonnes-on-week/'>Shanghai copper stocks drop by 13,635 tonnes on week</a></li>
<li><a href='http://shanghaibizz.com/finance/asian-shares-slide-as-financials-drag/'>Asian Shares Slide as Financials Drag</a></li>
<li><a href='http://shanghaibizz.com/finance/china-new-media-reports-third-quarter-fiscal-year-2012-financial-results/'>China New Media Reports Third Quarter Fiscal Year 2012 Financial Results</a></li>
</ul>
<p><fb:like href="http://shanghaibizz.com/finance/australias-anz-to-invest-another-300-mn-in-china/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://shanghaibizz.com/finance/australias-anz-to-invest-another-300-mn-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China eases investment restrictions for insurers</title>
		<link>http://shanghaibizz.com/finance/china-eases-investment-restrictions-for-insurers/</link>
		<comments>http://shanghaibizz.com/finance/china-eases-investment-restrictions-for-insurers/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:16:31 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[China eases investment restrictions for insurers]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance regulator]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://shanghaibizz.com/finance/china-eases-investment-restrictions-for-insurers/</guid>
		<description><![CDATA[<a href="http://shanghaibizz.com/finance/china-eases-investment-restrictions-for-insurers/"><img align="left" hspace="5" width="150" height="150" src="http://shanghaibizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>SHANGHAI (Reuters)—China&#039;s insurance regulator will allow insurers to invest in a wider range of corporate bonds and relax limits on equity and real estate investment, granting them greater freedom to seek higher returns and play a stronger role in the financial system.Insurers can now buy (more here&#8230;) Related items Shanghai to set up insurance exchange -state media Where to Invest in Global Real Estate Official: insurance fund OK to invest in public housing Shanghai copper stocks drop by 13,635 tonnes on week Asian Shares Slide as Financials Drag]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://shanghaibizz.com/finance/china-eases-investment-restrictions-for-insurers/"></fb:like></p><p>SHANGHAI (Reuters)—China&#039;s insurance regulator will allow insurers to invest in a wider range of corporate bonds and relax limits on equity and real estate investment, granting them greater freedom to seek higher returns and play a stronger role in the financial system.Insurers can now buy<br />
<a href="http://www.businessinsurance.com/article/20120515/NEWS04/120519916?tags=%7C306%7C76%7C73" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://shanghaibizz.com/finance/shanghai-to-set-up-insurance-exchange-state-media/'>Shanghai to set up insurance exchange -state media</a></li>
<li><a href='http://shanghaibizz.com/finance/where-to-invest-in-global-real-estate/'>Where to Invest in Global Real Estate</a></li>
<li><a href='http://shanghaibizz.com/finance/official-insurance-fund-ok-to-invest-in-public-housing/'>Official: insurance fund OK to invest in public housing</a></li>
<li><a href='http://shanghaibizz.com/finance/shanghai-copper-stocks-drop-by-13635-tonnes-on-week/'>Shanghai copper stocks drop by 13,635 tonnes on week</a></li>
<li><a href='http://shanghaibizz.com/finance/asian-shares-slide-as-financials-drag/'>Asian Shares Slide as Financials Drag</a></li>
</ul>
<p><fb:like href="http://shanghaibizz.com/finance/china-eases-investment-restrictions-for-insurers/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://shanghaibizz.com/finance/china-eases-investment-restrictions-for-insurers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ to invest $300m more in China</title>
		<link>http://shanghaibizz.com/finance/anz-to-invest-300m-more-in-china/</link>
		<comments>http://shanghaibizz.com/finance/anz-to-invest-300m-more-in-china/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:16:15 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[ANZ to invest $300m more in China]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Subsidiary]]></category>

		<guid isPermaLink="false">http://shanghaibizz.com/finance/anz-to-invest-300m-more-in-china/</guid>
		<description><![CDATA[<a href="http://shanghaibizz.com/finance/anz-to-invest-300m-more-in-china/"><img align="left" hspace="5" width="150" height="150" src="http://shanghaibizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>ANZ will invest a further $300m to support growth in its Chinese subsidiary as part of the bank&#039;s push into Asia. (more here&#8230;) Related items ANZ to invest a further $300m in China Australia&#039;s ANZ to invest another $300 mn in China PRESS DIGEST &#8211; China &#8211; March 16 Santander Consumer Bank To Buy 20% Of Bank Of Beijing&#039;s Unit Asia Markets: Asian stocks mostly higher, but Shanghai hurt]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://shanghaibizz.com/finance/anz-to-invest-300m-more-in-china/"></fb:like></p><p>ANZ will invest a further $300m to support growth in its Chinese subsidiary as part of the bank&#039;s push into Asia.<br />
<a href="http://www.smh.com.au/business/anz-to-invest-300m-more-in-china-20120515-1yon5.html" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://shanghaibizz.com/finance/anz-to-invest-a-further-300m-in-china/'>ANZ to invest a further $300m in China</a></li>
<li><a href='http://shanghaibizz.com/finance/australias-anz-to-invest-another-300-mn-in-china/'>Australia&#039;s ANZ to invest another $300 mn in China</a></li>
<li><a href='http://shanghaibizz.com/finance/press-digest-china-march-16/'>PRESS DIGEST &#8211; China &#8211; March 16</a></li>
<li><a href='http://shanghaibizz.com/finance/santander-consumer-bank-to-buy-20-of-bank-of-beijings-unit/'>Santander Consumer Bank To Buy 20% Of Bank Of Beijing&#039;s Unit</a></li>
